Information
Type: | TV |
Episodes: | 50 |
Episode length: | 23 min. |
Status: | Finished |
Start: | Oct 7, 2000 |
End: | Sep 29, 2001 |
Season: | Autumn 2000 |
Source: | Game |
Studio: | Actas |
Ratings
Overall: |
Popularity
Watching: | 2 |
Completed: | 1 |
Planned: | 3 |
Type: | TV |
Episodes: | 50 |
Episode length: | 23 min. |
Status: | Finished |
Start: | Oct 7, 2000 |
End: | Sep 29, 2001 |
Season: | Autumn 2000 |
Source: | Game |
Studio: | Actas |
Overall: |
Watching: | 2 |
Completed: | 1 |
Planned: | 3 |